This is a preview with sample data
Want a 15-min walkthrough with real numbers from your cohort? Get in touch via the contact form.
Try a case as your students would
Talk to a real simulated patient and see the OSCE rubric render at the end.
Dashboard
Snapshot of your school usage and OSCE performance over the last 30 days.
Daily active students
Last 30 daysAverage OSCE score
Last 90 days, daily meanMost attempted cases
Last 30d
- 1
Chest Pain, 58yo Male
EM
83.4%220 att. - 2
Acute Abdominal Pain
EM
80.2%215 att. - 3
Iron Deficiency Anemia
IM
61.0%213 att. - 4
Type 2 Diabetes Counseling
FM
74.8%204 att. - 5
Smoking Cessation Counseling
FM
60.4%192 att.
Hardest cases
Lowest avg score (≥3 attempts)
- 1
Childhood Immunization Counseling
Peds
59.6%175 att. - 2
Goals of Care Discussion
Ethics
60.4%55 att. - 3
Smoking Cessation Counseling
FM
60.4%192 att. - 4
Endometriosis Evaluation
OB/GYN
61.0%161 att. - 5
Iron Deficiency Anemia
IM
61.0%213 att.
Recent activity
Last 20 scored sessions across all members.
| Student | Case | Score | When |
|---|---|---|---|
| student104@demo-students.rehearsemd.com | Iron Deficiency Anemia | 92.0% | 38m ago |
| student052@demo-students.rehearsemd.com | Acute Abdominal Pain | 94.0% | 2h ago |
| student084@demo-students.rehearsemd.com | Goals of Care Discussion | 62.0% | 9h ago |
| student179@demo-students.rehearsemd.com | Anxiety Disorder Initial Visit | 76.0% | 10h ago |
| student026@demo-students.rehearsemd.com | Endometriosis Evaluation | 73.0% | 12h ago |
| student149@demo-students.rehearsemd.com | Polypharmacy Review | 80.0% | 16h ago |
| student072@demo-students.rehearsemd.com | Insomnia Counseling | 71.0% | 16h ago |
| student175@demo-students.rehearsemd.com | Childhood Immunization Counseling | 54.0% | 17h ago |
| student089@demo-students.rehearsemd.com | Headache, New Onset | 75.0% | 19h ago |
| student035@demo-students.rehearsemd.com | Otitis Media | 84.0% | 1d ago |
| student003@demo-students.rehearsemd.com | Concussion Return-to-Play | 75.0% | 1d ago |
| student063@demo-students.rehearsemd.com | Otitis Media | 80.0% | 1d ago |
| student052@demo-students.rehearsemd.com | Polypharmacy Review | 58.0% | 2d ago |
| student175@demo-students.rehearsemd.com | Anxiety Disorder Initial Visit | 67.0% | 2d ago |
| student128@demo-students.rehearsemd.com | Childhood Immunization Counseling | 87.0% | 2d ago |
| student170@demo-students.rehearsemd.com | Pre-op Risk Assessment | 77.0% | 2d ago |
| student069@demo-students.rehearsemd.com | Smoking Cessation Counseling | 71.0% | 2d ago |
| student124@demo-students.rehearsemd.com | Type 2 Diabetes Counseling | 80.0% | 3d ago |
| student165@demo-students.rehearsemd.com | Pre-op Risk Assessment | 69.0% | 3d ago |
| student002@demo-students.rehearsemd.com | Concussion Return-to-Play | 58.0% | 4d ago |
Privacy posture: admins see aggregate scores, completion rates, and per-domain breakdowns. Transcript text and audio stay private to students. FERPA-aware by default.
Ready to see this with a real cohort?
A 15-minute demo covers a live student session, the dashboard, and how a pilot would work for your school.